|
||||||||||||||||||||||||||||||
| Date | Time |
| Jan 21(Sat) | 9:00am - 6:00pm |
| Feb 18(Sat) |
9:00am - 6:00pm |
| Mar 24(Sat) | 9:00am - 6:00pm |
| Apr 21(Sat) | 9:00am - 6:00pm |
| May 19(Sat) | 9:00am - 6:00pm |
| June 23(Sat) | 9:00am - 6:00pm |
| July 21(Sat) | 9:00am - 6:00pm |
| Aug 18(Sat) | 9:00am - 6:00pm |
| Sep 22(Sat) | 9:00am - 6:00pm |
| Oct 20(Sat) | 9:00am - 6:00pm |
| Nov 17(Sat) | 9:00am - 6:00pm |
| Dec 22(Sat) | 9:00am - 6:00pm |
| Registration fee:$50 | |